My Shopping Cart
Your cart is empty at the moment.
Modell | Frequency |
Sensitivity (DANL)1) |
Min. Phase Noise @ 10 kHz Offset |
Min. Resolution Bandwidth (RBW) |
Level measurement inaccuracy | Features (Standard)2) |
---|---|---|---|---|---|---|
SVA1015X | 9 KHz..1.5 GHz | -156 dBm/Hz | -99 dBc/Hz | 1Hz bis 1MHz | <1.2 dB (nom.) | TG, Touch, MT |
SVA1032X | 9 KHz..3,2 GHz | -161 dBm/Hz | -98 dBc/Hz | 1Hz bis 1MHz | <1.2 dB (nom.) | TG, Touch, MT |
SVA1075X | 9 KHz..7,5 GHz | -165 dBm/Hz | -98 dBc/Hz | 1Hz bis 3MHz | <0.7 dB (nom.) | TG, Touch, MT |
SSA3021X | 9 kHz..2,1 GHz | -161 dBm/Hz | -98 dBc/Hz | 10 Hz | <0.7 dB (nom.) | TG, PA, ATT |
SSA3032X | 9 kHz..3,2 GHz | -161 dBm/Hz | -98 dBc/Hz | 10 Hz | <0.7 dB (nom.) | TG, PA, ATT |
SSA3021X-Plus | 9 kHz..2,1 GHz | -161 dBm/Hz | -98 dBc/Hz | 1Hz bis 1MHz | <0.7 dB (nom.) | TS, MT, TG, PA, ATT |
SSA3032X-Plus | 9 kHz..3,2 GHz | -161 dBm/Hz | -98 dBc/Hz | 1Hz bis 1MHz | <0,7 dB (nom.) | TS, MT, TG, PA, ATT |
SSA3075X-Plus | 9 kHz..7,5 GHz | -156 dBm/Hz | -98 dBc/Hz | 1Hz bis 3MHz | <0,7 dB (nom.) | TS, MT, TG, PA, ATT |
1) The DANL values (Displayed Average Noise Level) are typical values, normalized to 1 Hz and with activated preamplifier (see data sheet for details).
2) TG = tracking generator optional (activated by license key), PA = preamplifier, ATT = attenuator, TS = touch screen, MT = mouse and keyboard connectable
Spectrum-Analyzer 9kHz..2,1GHz
Spectrum-Analyzer 9kHz..3,2GHz
Spectrum and Network Alysator with 9 kHz to 1.5 GHz
Show 1 to 9 (of in total 9 products) | Sites: 1 |